| 1 | Homebrew | ||
| 1 | Homebrew | ||
| 2 | Lucky | ||
| 2 | Lucky | ||
| 3 | Nutsymtom | ||
| 3 | Nutsymtom | ||
| 4 | 8:16 A.M. | ||
| 4 | 8:16 A.M. | ||
| 5 | Omaha Stylee | ||
| 5 | Omaha Stylee | ||
| 6 | Applied Science | ||
| 6 | Applied Science | ||
| 7 | Taiyed | ||
| 7 | Taiyed | ||
| 8 | Silver | ||
| 8 | Silver | ||
| 9 | Grassroots | ||
| 9 | Grassroots | ||
| 10 | Salsa | ||
| 10 | Salsa | ||
| 11 | Lose | ||
| 11 | Lose | ||
| 12 | Six | ||
| 12 | Six | ||
| 13 | Offbeat Bare Ass | ||
| 13 | Offbeat Bare Ass | ||
| 14 | 1, 2, 3 | ||
| 14 | 1, 2, 3 |

widely regarded as 311's best album... grassroots has only gotten more and more popular as the years go by... their sophomore release is a showcase of their incredible precussion section and songwriting skills... noboby (except 311) has been able to have this much fun rocking out since... this is 311 at their most pure... more polished then their first album but not yet overproduced, it is an absolute necessity for any 311 fan or late blooming rock fan searching desperately for some decent rock...
Copyright © 2008 SONY BMG MUSIC ENTERTAINMENT. All Rights Reserved.