| 1 | Elo Kiddies | ||
| 2 | Daddy Should Have Stayed In High School | ||
| 3 | Taxman, Mr. Thief | ||
| 4 | Cry, Cry | ||
| 5 | Oh, Candy | ||
| 6 | Hot Love | ||
| 7 | Speak Now Or Forever Hold Your Peace | ||
| 8 | He's A w***e | ||
| 9 | Mandocello | ||
| 10 | The Ballad Of TV Violence (I'm Not The Only Boy) | ||
| 11 | Lovin' Money | ||
| 12 | I Want You To Want Me | ||
| 13 | Lookout | ||
| 14 | You're All Talk | ||
| 15 | I Dig Go-Go Girls | ||
| 1 | Hello There | ||
| 2 | Big Eyes | ||
| 3 | Downed | ||
| 4 | I Want You To Want Me | ||
| 5 | You're All Talk | ||
| 6 | Oh Caroline | ||
| 7 | Clock Strikes Ten | ||
| 8 | Southern Girls | ||
| 9 | Come On, Come On | ||
| 10 | So Good To See You | ||
| 11 | Oh Boy | ||
| 12 | Southern Girls | ||
| 13 | Come On, Come On | ||
| 14 | You're All Talk | ||
| 15 | Goodnight | ||
| 1 | Surrender | ||
| 2 | On Top Of The World | ||
| 3 | California Man | ||
| 4 | High Roller | ||
| 5 | Auf Wiedersehen | ||
| 6 | Takin' Me Back | ||
| 7 | On The Radio | ||
| 8 | Heaven Tonight | ||
| 9 | Stiff Competition | ||
| 10 | How Are You? | ||
| 11 | Oh Claire | ||
| 12 | Stiff Competition | ||
| 13 | Surrender |
Visit www.OnGuardOnline.gov for social networking safety tips for parents and youth.
Copyright © 2009 SONY BMG MUSIC ENTERTAINMENT. All Rights Reserved.